UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
WASHINGTON, DC 20549
SCHEDULE 13G
Under the Securities Exchange Act of 1934
(Amendment No. 1)*
Aris Water Solutions, Inc. |
(Name of Issuer)
|
Class A common stock, $.01 par value |
(Title of Class of Securities) |
04041L106 |
(CUSIP Number)
|
December 31, 2021 |
(Date of Event Which Requires Filing of this Statement) |
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
[_] Rule 13d-1(b)
[X] Rule 13d-1(c)
[_] Rule 13d-1(d)
__________
* | The remainder of this cover page shall be filled out for a reporting person's initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page. |
The information required in the remainder of this cover page shall not be deemed to be "filed" for the purpose of Section 18 of the Securities Exchange Act of 1934 ("Act") or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. | 04041L106 |
1. | NAME OF REPORTING PERSONS | |
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | ||
140 Summer Partners Master Fund LP | ||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) | |
(a) [_] | ||
(b) [X] | ||
3. | SEC USE ONLY | |
4. | CITIZENSHIP OR PLACE OF ORGANIZATION | |
Cayman Islands | ||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | ||
5. | SOLE VOTING POWER | |
0 | ||
6. | SHARED VOTING POWER | |
1,073,897 | ||
7. | SOLE DISPOSITIVE POWER | |
0 | ||
8. | SHARED DISPOSITIVE POWER | |
1,073,897 | ||
9. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | |
1,073,897 | ||
10. | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | [_] |
11. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | |
5.3% | ||
12. | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | |
PN |
CUSIP No. | 04041L106 |
1. | NAME OF REPORTING PERSONS | |
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | ||
140 Summer Partners Fund GP LLC | ||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) | |
(a) [_] | ||
(b) [X] | ||
3. | SEC USE ONLY | |
4. | CITIZENSHIP OR PLACE OF ORGANIZATION | |
Delaware | ||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | ||
5. | SOLE VOTING POWER | |
0 | ||
6. | SHARED VOTING POWER | |
1,073,897 | ||
7. | SOLE DISPOSITIVE POWER | |
0 | ||
8. | SHARED DISPOSITIVE POWER | |
1,073,897 | ||
9. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | |
1,073,897 | ||
10. | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | [_] |
11. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | |
5.3% | ||
12. | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | |
OO |
CUSIP No. | 04041L106 |
1. | NAME OF REPORTING PERSONS | |
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | ||
140 Summer Partners LP | ||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) | |
(a) [_] | ||
(b) [X] | ||
3. | SEC USE ONLY | |
4. | CITIZENSHIP OR PLACE OF ORGANIZATION | |
Delaware | ||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | ||
5. | SOLE VOTING POWER | |
0 | ||
6. | SHARED VOTING POWER | |
1,073,897 | ||
7. | SOLE DISPOSITIVE POWER | |
0 | ||
8. | SHARED DISPOSITIVE POWER | |
1,073,897 | ||
9. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | |
1,073,897 | ||
10. | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | [_] |
11. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | |
5.3% | ||
12. | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | |
PN, IA |
CUSIP No. | 04041L106 |
1. | NAME OF REPORTING PERSONS | |
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | ||
140 Summer Partners GP LLC | ||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) | |
(a) [_] | ||
(b) [X] | ||
3. | SEC USE ONLY | |
4. | CITIZENSHIP OR PLACE OF ORGANIZATION | |
Delaware | ||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | ||
5. | SOLE VOTING POWER | |
0 | ||
6. | SHARED VOTING POWER | |
1,073,897 | ||
7. | SOLE DISPOSITIVE POWER | |
0 | ||
8. | SHARED DISPOSITIVE POWER | |
1,073,897 | ||
9. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | |
1,073,897 | ||
10. | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | [_] |
11. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | |
5.3% | ||
12. | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | |
OO |
CUSIP No. | 04041L106 |
1. | NAME OF REPORTING PERSONS | |
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | ||
Peter Rosenblum | ||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) | |
(a) [_] | ||
(b) [X] | ||
3. | SEC USE ONLY | |
4. | CITIZENSHIP OR PLACE OF ORGANIZATION | |
United States of America | ||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | ||
5. | SOLE VOTING POWER | |
0 | ||
6. | SHARED VOTING POWER | |
1,073,897 | ||
7. | SOLE DISPOSITIVE POWER | |
0 | ||
8. | SHARED DISPOSITIVE POWER | |
1,073,897 | ||
9. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | |
1,073,897 | ||
10. | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | [_] |
11. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | |
5.3% | ||
12. | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | |
HC, IN |
CUSIP No. | 04041L106 |
Item 1. | (a). | Name of Issuer: |
Aris Water Solutions, Inc. |
(b). | Address of issuer's principal executive offices: | |
9811 Katy Freeway, Suite 700 | ||
Houston, Texas 77024 |
Item 2. | (a). | Name of person filing: |
140 Summer Partners Master Fund LP 140 Summer Partners Fund GP LLC 140 Summer Partners LP 140 Summer Partners GP LLC Peter Rosenblum |
(b). | Address or principal business office or, if none, residence: | |
140 Summer Partners Master Fund LP 89 Nexus Way, Camana Bay Grand Cayman KY1-9009 Cayman Islands
140 Summer Partners Fund GP LLC 1450 Broadway, 28th Floor New York, New York 10018 United States of America
140 Summer Partners LP 1450 Broadway, 28th Floor New York, New York 10018 United States of America
140 Summer Partners GP LLC 1450 Broadway, 28th Floor New York, New York 10018 United States of America
Peter Rosenblum c/o 140 Summer Partners LP 1450 Broadway, 28th Floor New York, New York 10018 United States of America |
(c). | Citizenship: | |
140 Summer Partners Master Fund LP – Cayman Islands 140 Summer Partners Fund GP LLC – Delaware 140 Summer Partners LP – Delaware 140 Summer Partners GP LLC – Delaware Peter Rosenblum – United States of America |
(d). | Title of class of securities: | |
Class A common stock, $.01 par value |
(e). | CUSIP No.: | |
04041L106 |
Item 3. | If This Statement is filed pursuant to §§.240.13d-1(b) or 240.13d-2(b), or (c), check whether the person filing is a |
(a) | [_] | Broker or dealer registered under section 15 of the Act (15 U.S.C. 78o). |
(b) | [_] | Bank as defined in section 3(a)(6) of the Act (15 U.S.C. 78c). |
(c) | [_] | Insurance company as defined in section 3(a)(19) of the Act (15 U.S.C. 78c). |
(d) | [_] | Investment company registered under section 8 of the Investment Company Act of 1940 (15 U.S.C. 80a-8). |
(e) | [_] | An investment adviser in accordance with § 240.13d-1(b)(1)(ii)(E); |
(f) | [_] | An employee benefit plan or endowment fund in accordance with § 240.13d-1(b)(1)(ii)(F); |
(g) | [_] | A parent holding company or control person in accordance with §240.13d-1(b)(1)(ii)(G); |
(h) | [_] | A savings association as defined in Section 3(b) of the Federal Deposit Insurance Act (12 U.S.C.1813); |
(i) | [_] | A church plan that is excluded from the definition of an investment company under section 3(c)(14) of the Investment Company Act of 1940 (15 U.S.C. 80a-3); |
(j) | [_] | A non-U.S. institution in accordance with §240.13d-1(b)(1)(ii)(J); |
(k) | [_] | Group, in accordance with §240.13d-1(b)(1)(ii)(K). If filing as a non-U.S. institution in accordance with §240.13d-1(b)(1)(ii)(J), please specify the type of institution: |
Item 4. | Ownership. |
Provide the following information regarding the aggregate number and percentage of the class of securities of the issuer identified in Item 1. |
(a) | Amount beneficially owned: | |
140 Summer Partners Master Fund LP – 1,073,897 140 Summer Partners Fund GP LLC – 1,073,897 140 Summer Partners LP – 1,073,897 140 Summer Partners GP LLC – 1,073,897 Peter Rosenblum – 1,073,897 |
(b) | Percent of class: | |
140 Summer Partners Master Fund LP – 5.3% 140 Summer Partners Fund GP LLC – 5.3% 140 Summer Partners LP – 5.3% 140 Summer Partners GP LLC – 5.3% Peter Rosenblum – 5.3% |
(c) | Number of shares as to which 140 Summer Partners Master Fund LP has: | ||||
(i) | Sole power to vote or to direct the vote | 0 | , | ||
(ii) | Shared power to vote or to direct the vote | 1,073,897 | , | ||
(iii) | Sole power to dispose or to direct the disposition of | 0 | , | ||
(iv) | Shared power to dispose or to direct the disposition of | 1,073,897 | . | ||
Number of shares as to which 140 Summer Partners Fund GP LLC has: | |||||
(i) | Sole power to vote or to direct the vote | 0 | , | ||
(ii) | Shared power to vote or to direct the vote | 1,073,897 | , | ||
(iii) | Sole power to dispose or to direct the disposition of | 0 | , | ||
(iv) | Shared power to dispose or to direct the disposition of | 1,073,897 | . | ||
Number of shares to which 140 Summer Partners LP has: |
(i) | Sole power to vote or to direct the vote | 0 | , | ||
(ii) | Shared power to vote or to direct the vote | 1,073,897 | , | ||
(iii) | Sole power to dispose or to direct the disposition of | 0 | , | ||
(iv) | Shared power to dispose or to direct the disposition of | 1,073,897 | . | ||
Number of shares to which 140 Summer Partners GP LLC has: |
(i) | Sole power to vote or to direct the vote | 0 | , | ||
(ii) | Shared power to vote or to direct the vote | 1,073,897 | , | ||
(iii) | Sole power to dispose or to direct the disposition of | 0 | , | ||
(iv) | Shared power to dispose or to direct the disposition of | 1,073,897 | . |
Number of shares to which Peter Rosenblum has: |
(i) | Sole power to vote or to direct the vote | 0 | , | ||
(ii) | Shared power to vote or to direct the vote | 1,073,897 | , | ||
(iii) | Sole power to dispose or to direct the disposition of | 0 | , | ||
(iv) | Shared power to dispose or to direct the disposition of | 1,073,897 | . | ||
Item 5. | Ownership of Five Percent or Less of a Class. |
If this statement is being filed to report the fact that as of the date hereof the reporting person has ceased to be the beneficial owner of more than five percent of the class of securities, check the following [ ]. | |
Not applicable | |
Item 6. | Ownership of More Than Five Percent on Behalf of Another Person. |
If any other person is known to have the right to receive or the power to direct the receipt of dividends from, or the proceeds from the sale of, such securities, a statement to that effect should be included in response to this item and, if such interest relates to more than 5 percent of the class, such person should be identified. A listing of the shareholders of an investment company registered under the Investment Company Act of 1940 or the beneficiaries of employee benefit plan, pension fund or endowment fund is not required. | |
Not applicable | |
Item 7. | Identification and Classification of the Subsidiary Which Acquired the Security Being Reported on by the Parent Holding Company or Control Person. |
If a parent holding company or control person has filed this schedule, pursuant to Rule 13d-1(b)(1)(ii)(G), so indicate under Item 3(g) and attach an exhibit stating the identity and the Item 3 classification of the relevant subsidiary. If a parent holding company or control person has filed this schedule pursuant to Rule 13d-1(c) or Rule 13d-1(d), attach an exhibit stating the identification of the relevant subsidiary. | |
Not applicable | |
Item 8. | Identification and Classification of Members of the Group. |
If a group has filed this schedule pursuant to §240.13d-1(b)(1)(ii)(J), so indicate under Item 3(j) and attach an exhibit stating the identity and Item 3 classification of each member of the group. If a group has filed this schedule pursuant to Rule 13d-1(c) or Rule 13d-1(d), attach an exhibit stating the identity of each member of the group. | |
Not applicable | |
Item 9. | Notice of Dissolution of Group. |
Notice of dissolution of a group may be furnished as an exhibit stating the date of the dissolution and that all further filings with respect to transactions in the security reported on will be filed, if required, by members of the group, in their individual capacity. See Item 5. | |
Not applicable | |
Item 10. | Certification. |
By signing below I certify that, to the best of my knowledge and belief, the securities referred to above were not acquired and are not held for the purpose of or with the effect of changing or influencing the control of the issuer of the securities and were not acquired and are not held in connection with or as a participant in any transaction having that purpose or effect. |
SIGNATURE
After reasonable inquiry and to the best of my knowledge and belief, I certify that the information set forth in this statement is true, complete and correct.
February 9, 2022 | |||
(Date) | |||
140 SUMMER PARTNERS MASTER FUND LP By: 140 Summer Partners Fund GP LLC, its general partner | |||
By: | /s/ Peter Rosenblum | ||
Peter Rosenblum | |||
Managing Member | |||
140 SUMMER PARTNERS FUND GP LLC | |||
By: | /s/ Peter Rosenblum | ||
Peter Rosenblum | |||
Managing Member | |||
140 SUMMER PARTNERS LP | |||
By: 140 Summer Partners GP LLC, its general partner | |||
By: | /s/ Peter Rosenblum | ||
Peter Rosenblum | |||
Managing Member |
140 SUMMER PARTNERS GP LLC | |||
By: | /s/ Peter Rosenblum | ||
Peter Rosenblum | |||
Managing Member |
PETER ROSENBLUM | ||
/s/ Peter Rosenblum |
The original statement shall be signed by each person on whose behalf the statement is filed or his authorized representative. If the statement is signed on behalf of a person by his authorized representative other than an executive officer or general partner of the filing person, evidence of the representative's authority to sign on behalf of such person shall be filed with the statement, provided, however, that a power of attorney for this purpose which is already on file with the Commission may be incorporated by reference. The name and any title of each person who signs the statement shall be typed or printed beneath his signature.
Note. Schedules filed in paper format shall include a signed original and five copies of the schedule, including all exhibits. See s.240.13d-7 for other parties for whom copies are to be sent.
Attention. Intentional misstatements or omissions of fact constitute Federal criminal violations (see 18 U.S.C. 1001).
Exhibit A
AGREEMENT
Each of the undersigned hereby consents and agrees to this joint filing to Schedule 13G Amendment No. 1 for the Class A common stock, $.01 par value, of Aris Water Solutions, Inc.
February 9, 2022 | ||||
(Date) | ||||
140 SUMMER PARTNERS MASTER FUND LP By: 140 Summer Partners Fund GP LLC, its general partner | ||||
By: | /s/ Peter Rosenblum | |||
Peter Rosenblum | ||||
Managing Member | ||||
140 SUMMER PARTNERS FUND GP LLC | ||||
By: | /s/ Peter Rosenblum | |||
Peter Rosenblum | ||||
Managing Member | ||||
140 SUMMER PARTNERS LP | ||||
By: 140 Summer Partners GP LLC, its general partner | ||||
By: | /s/ Peter Rosenblum | |||
Peter Rosenblum | ||||
Managing Member | ||||
140 SUMMER PARTNERS GP LLC | |||
By: | /s/ Peter Rosenblum | ||
Peter Rosenblum | |||
Managing Member | |||
PETER ROSENBLUM | |||
/s/ Peter Rosenblum |