UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM
QUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
For the quarterly period ended
or
TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
For the transition period from ______ to ______
Commission File Number:
(Exact name of registrant as specified in its charter)
(State or other jurisdiction of incorporation or organization) | (I.R.S. Employer Identification No.) |
(Address of principal executive offices) | (Zip Code) |
(
(Registrant’s telephone number, including area code)
(Former name, former address and former fiscal year, if changed since last report)
Securities registered pursuant to Section 12(b) of the Act:
Title of each class | Trading Symbol(s) | Name of each exchange on which registered |
Indicate by check mark whether the registrant (1) has filed all reports required to be filed by Section 13 or 15(d) of the Securities Exchange Act of 1934 during the preceding 12 months (or for such shorter period that the registrant was required to file such reports), and (2) has been subject to such filing requirements for the past 90 days.
Indicate by check mark whether the registrant has submitted electronically every Interactive Data File required to be submitted pursuant to Rule 405 of Regulation S-T (§232.405 of this chapter) during the preceding 12 months (or for such shorter period that the registrant was required to submit such files).
Indicate by check mark whether the registrant is a large accelerated filer, an accelerated filer, a non-accelerated filer, a smaller reporting company, or an emerging growth company. See the definitions of “large accelerated filer,” “accelerated filer,” “smaller reporting company” and “emerging growth company” in Rule 12b-2 of the Exchange Act.
Large accelerated filer | ☐ | ☒ | |
Non-accelerated filer | ☐ | Smaller reporting company | |
Emerging growth company |
If an emerging growth company indicate by check mark if the registrant has elected not to use the extended transition period for complying with any new or revised financial accounting standards provided pursuant to Section 13(a) of the Exchange Act.
Indicate by check mark whether the registrant is a shell company (as defined in Rule 12b-2 of the Exchange Act). Yes
As of November 1, 2024, the registrant had
TABLE OF CONTENTS
3 | |||
5 | |||
5 | |||
6 | |||
7 | |||
8 | |||
Notes to Unaudited Condensed Consolidated Financial Statements | 9 | ||
Management’s Discussion and Analysis of Financial Condition and Results of Operations | 25 | ||
39 | |||
40 | |||
40 | |||
40 | |||
40 | |||
41 | |||
41 | |||
41 | |||
41 | |||
41 | |||
43 |
2
Cautionary Note Regarding Forward-Looking Statements
This Quarterly Report on Form 10‑Q (this “Quarterly Report”) includes “forward-looking statements” within the meaning of Section 27A of the Securities Act of 1933, as amended (the “Securities Act”), and Section 21E of the Securities Exchange Act of 1934, as amended (the “Exchange Act”). All statements other than statements of historical fact contained in this Quarterly Report, including, without limitation, statements regarding our future results of operations or financial condition, business strategy and plans and objectives of management for future operations, are forward-looking statements. In some cases, you can identify forward-looking statements by terminology such as “anticipate,” “guidance,” “preliminary,” “project,” “estimate,” “outlook,” “expect,” “continue,” “will,” “intend,” “plan,” “targets,” “believe,” “forecast,” “future,” “potential,” “should,” “may,” “possible,” “could” and variations of such words or similar expressions.
You should not rely on forward-looking statements as predictions of future events. We have based the forward-looking statements contained in this Quarterly Report primarily on our current expectations and projections about future events and trends that we believe may affect our business, financial condition and operating results. The outcome of the events described in these forward-looking statements is subject to risks, uncertainties and other factors described in the section titled “Risk Factors” in our Annual Report on Form 10-K for the year ended December 31, 2023 (our “2023 Annual Report”) and found elsewhere in this Quarterly Report, including, but not limited to, the following:
● | the impact of the ongoing Russia-Ukraine and Middle Eastern conflicts on the global economy, including the impact on financial markets and the energy industry; |
● | the level of capital spending and development by oil and gas companies, including potential reductions in capital expenditures by oil and gas producers in response to commodity price volatility and/or reduced demand; |
● | our reliance on a limited number of customers and a particular region for substantially all of our revenues; |
● | the impact of competition on our operations, including our ability to renew or replace expiring contracts on acceptable terms; |
● | the degree to which our exploration and production customers may elect to operate their water-management services in-house rather than outsource these services to companies like us; |
● | our customers’ ability to complete and produce new wells; |
● | risks related to acquisitions and organic growth projects, including our ability to realize their expected benefits; |
● | capacity constraints on regional oil, natural gas and water gathering, processing and pipeline systems that result in a slowdown or delay in drilling and completion activity, and thus a slowdown or delay in the demand for our services; |
● | our ability to retain key management and employees and to hire and retain skilled labor; |
● | our health, safety and environmental performance; |
● | the impact of current and future laws, rulings and federal and state governmental regulations, including those related to hydraulic fracturing, accessing water, handling of produced water, carbon |
3
pricing, taxation of emissions, seismic activity, drilling and right-of-way access on governmental lands and various other matters; |
● | delays or restrictions in obtaining, utilizing or maintaining permits and/or rights-of-way by us or our customers; |
● | advances in technologies or practices that reduce the amount of water used or produced in the oil and gas production process, thereby reducing demand for our services; |
● | changes in global political or economic conditions, both generally, and in the specific markets we serve, such as economic slowdown or recession, or uncertainty regarding the timing, pace and extent of an economic recovery; |
● | adverse results from litigation and the use of financial resources to defend ourselves; |
● | physical, electronic and cybersecurity breaches; and |
● | the other risks described in our 2023 Annual Report filed with the United States Securities and Exchange Commission (“SEC”). |
Many of the factors that will determine our future results are beyond the ability of management to control or predict. Should one or more of the risks or uncertainties described in this Quarterly Report or in our 2023 Annual Report occur, or should underlying assumptions prove incorrect, our actual results and plans could differ materially from those expressed in any forward-looking statements. All forward-looking statements, expressed or implied, are expressly qualified in their entirety by this cautionary statement. We do not undertake to update any forward-looking statement that we may make from time to time except as required by applicable law.
4
PART 1. FINANCIAL INFORMATION
Item 1. Financial Statements
Aris Water Solutions, Inc.
Condensed Consolidated Balance Sheets
(unaudited)
(in thousands, except for share and per share amounts) |
| September 30, | December 31, | |||
| 2024 | 2023 | ||||
Assets |
|
| ||||
Cash | $ | | $ | | ||
Accounts Receivable, Net | | | ||||
Accounts Receivable from Affiliate | | | ||||
Other Receivables | | | ||||
Prepaids and Deposits | | | ||||
Total Current Assets | | | ||||
Fixed Assets | ||||||
Property, Plant and Equipment | | | ||||
Accumulated Depreciation | ( | ( | ||||
Total Property, Plant and Equipment, Net | | | ||||
Intangible Assets, Net | | | ||||
Goodwill | | | ||||
Deferred Income Tax Assets, Net | | | ||||
Operating Lease Right-of-Use Assets, Net | | | ||||
Other Assets | | | ||||
Total Assets | $ | | $ | | ||
Liabilities and Stockholders' Equity | ||||||
Accounts Payable | $ | | $ | | ||
Payables to Affiliate | | | ||||
Insurance Premium Financing Liability | — | | ||||
Accrued and Other Current Liabilities | | | ||||
Total Current Liabilities | | | ||||
Long-Term Debt, Net of Debt Issuance Costs | | | ||||
Asset Retirement Obligations | | | ||||
Tax Receivable Agreement Liability | | | ||||
Other Long-Term Liabilities | | | ||||
Total Liabilities | | | ||||
Commitments and Contingencies (see Note 10) | ||||||
Stockholders' Equity | ||||||
Preferred Stock $ | ||||||
Class A Common Stock $ | | | ||||
Class B Common Stock $ | | | ||||
Treasury Stock (at Cost), | ( | ( | ||||
Additional Paid-in-Capital | | | ||||
Retained Earnings (Accumulated Deficit) | | ( | ||||
Total Stockholders' Equity Attributable to Aris Water Solutions, Inc. | | | ||||
Noncontrolling Interest | | | ||||
Total Stockholders' Equity | | | ||||
Total Liabilities and Stockholders' Equity | $ | | $ | |
The accompanying notes are an integral part of these condensed consolidated financial statements
5
Aris Water Solutions, Inc.
Condensed Consolidated Statements of Operations
(unaudited)
Three Months Ended | Nine Months Ended | |||||||||||
(in thousands, except for share and per share amounts) | September 30, | September 30, | ||||||||||
| 2024 |
| 2023 |
| 2024 |
| 2023 | |||||
Revenue | ||||||||||||
Produced Water Handling | $ | | $ | | $ | | $ | | ||||
Produced Water Handling — Affiliate | | | | | ||||||||
Water Solutions | | | | | ||||||||
Water Solutions — Affiliate | | | | | ||||||||
Other Revenue | | | | | ||||||||
Total Revenue | | | | | ||||||||
Cost of Revenue | ||||||||||||
Direct Operating Costs | | | | | ||||||||
Depreciation, Amortization and Accretion | | | | | ||||||||
Total Cost of Revenue | | | | | ||||||||
Operating Costs and Expenses | ||||||||||||
Abandoned Well Costs | | | | | ||||||||
General and Administrative | | | | | ||||||||
Research and Development Expense | | | | | ||||||||
Other Operating (Income) Expense, Net | ( | ( | | ( | ||||||||
Total Operating Expenses | | | | | ||||||||
Operating Income | | | | | ||||||||
Other Expense | ||||||||||||
Interest Expense, Net | | | | | ||||||||
Other | — | — | | — | ||||||||
Total Other Expense | | | | | ||||||||
Income Before Income Taxes | | | | | ||||||||
Income Tax Expense | | | | | ||||||||
Net Income | | | | | ||||||||
Net Income Attributable to Noncontrolling Interest | | | | | ||||||||
Net Income Attributable to Aris Water Solutions, Inc. | $ | | $ | | $ | | $ | | ||||
Net Income Per Share of Class A Common Stock | ||||||||||||
Basic | $ | | $ | | $ | | $ | | ||||
Diluted | $ | | $ | | $ | | $ | | ||||
Weighted Average Shares of Class A Common Stock Outstanding | ||||||||||||
Basic | | | | | ||||||||
Diluted | | | | |
The accompanying notes are an integral part of these condensed consolidated financial statements
6
Aris Water Solutions, Inc.
Condensed Consolidated Statements of Cash Flows
(unaudited)
(in thousands) | Nine Months Ended September 30, | |||||
| 2024 |
| 2023 | |||
Cash Flow from Operating Activities | ||||||
Net Income | $ | | $ | | ||
Adjustments to reconcile Net Income to Net Cash provided by Operating Activities: | ||||||
Deferred Income Tax Expense | | | ||||
Depreciation, Amortization and Accretion | | | ||||
Stock-Based Compensation | | | ||||
Abandoned Well Costs | | | ||||
Loss (Gain) on Disposal of Assets, Net | | ( | ||||
Abandoned Projects | | | ||||
Amortization of Debt Issuance Costs, Net | | | ||||
Other | | ( | ||||
Changes in Operating Assets and Liabilities: | ||||||
Accounts Receivable | ( | | ||||
Accounts Receivable from Affiliate | ( | | ||||
Other Receivables | ( | ( | ||||
Prepaids and Deposits | | | ||||
Accounts Payable | ( | ( | ||||
Payables to Affiliate | | ( | ||||
Accrued Liabilities and Other | | | ||||
Net Cash Provided by Operating Activities | | | ||||
Cash Flow from Investing Activities | ||||||
Property, Plant and Equipment Expenditures | ( | ( | ||||
Proceeds from the Sale of Property, Plant and Equipment | | | ||||
Net Cash Used in Investing Activities | ( | ( | ||||
Cash Flow from Financing Activities | ||||||
Dividends and Distributions Paid | ( | ( | ||||
Repurchase of Shares | ( | ( | ||||
Repayment of Credit Facility | ( | ( | ||||
Proceeds from Credit Facility | | | ||||
Payment of Insurance Premium Financing | ( | — | ||||
Payment of Finance Leases | ( | — | ||||
Net Cash Provided by (Used in) Financing Activities | | ( | ||||
Net Increase in Cash | | | ||||
Cash, Beginning of Period | | | ||||
Cash, End of Period | $ | | $ | | ||
Supplementary Cash Flow Data |
| |||||
Cash Paid for Interest | $ | | $ | | ||
Cash Paid for Income Taxes | $ | | $ | |
The accompanying notes are an integral part of these condensed consolidated financial statements
7
Aris Water Solutions, Inc.
Condensed Consolidated Statements of Stockholders’ Equity
(unaudited)
Three and Nine Months Ended September 30, 2024 | |||||||||||||||||||||||||||
(in thousands, except for share and per share amounts) | Class A | Class B | Additional | Retained Earnings | Non- | Total | |||||||||||||||||||||
Common Stock |
| Common Stock | Paid-in | Treasury Stock | (Accumulated | controlling | Stockholders' | ||||||||||||||||||||
Amount |
| Shares | Amount | Shares | Capital | Amount | Shares | Deficit) | Interest | Equity | |||||||||||||||||
Balance at January 1, 2024 | $ | | | $ | | | $ | | $ | ( | | $ | ( | $ | | $ | | ||||||||||
Stock-Based Compensation Expense | | | - | - | | - | - | - | ( | | |||||||||||||||||
Deferred Tax Assets Acquired | - | - | - | - | | - | - | - | - | | |||||||||||||||||
Dividends and Distributions ($ | - | - | - | - | - | - | - | ( | ( | ( | |||||||||||||||||
Purchase of Treasury Stock | - | - | - | - | ( | ( | | - | | ( | |||||||||||||||||
Net Income | - | - | - | - | - | - | - | | | | |||||||||||||||||
Balance at March 31, 2024 | $ | | | $ | | | $ | | $ | ( | | $ | | $ | | $ | | ||||||||||
Stock-based Compensation Expense | - | | - | - | | - | - | - | | | |||||||||||||||||
Deferred Tax Liabilities Acquired | - | - | - | - | ( | - | - | - | - | ( | |||||||||||||||||
Dividends and Distributions ($ | - | - | - | - | - | - | - | ( | ( | ( | |||||||||||||||||
Purchase of Treasury Stock | - | - | - | - | - | ( | | - | - | ( | |||||||||||||||||
Net Income | - | - | - | - | - | - | - | | | | |||||||||||||||||
Balance at June 30, 2024 | $ | | | $ | | | $ | | $ | ( | | $ | | $ | | $ | | ||||||||||
Stock-based Compensation Expense | | | - | - | | - | - | - | | | |||||||||||||||||
Deferred Tax Liabilities Acquired | - | - | - | - | ( | - | - | - | - | ( | |||||||||||||||||
Dividends and Distributions ($ | - | - | - | - | - | - | - | ( | ( | ( | |||||||||||||||||
Purchase of Treasury Stock | - | - | - | - | - | ( | | - | - | ( | |||||||||||||||||
Net Income | - | - | - | - | - | - | - | | | | |||||||||||||||||
Balance at September 30, 2024 | $ | | | $ | | | $ | | $ | ( | | $ | | $ | | $ | | ||||||||||
Three and Nine Months Ended September 30, 2023 | |||||||||||||||||||||||||||
(in thousands, except for share and per share amounts) | Class A | Class B | Additional | Non- | Total | ||||||||||||||||||||||
Common Stock |
| Common Stock | Paid-in | Treasury Stock | Accumulated | controlling | Stockholders' | ||||||||||||||||||||
Amount |
| Shares | Amount | Shares | Capital | Amount | Shares | Deficit | Interest | Equity | |||||||||||||||||
Balance at January 1, 2023 | $ | | | $ | | | $ | | $ | ( | | $ | ( | $ | |
| $ | | |||||||||
Redemption of Class B Shares for Class A Shares | - | | - | ( | | - | - | - | ( | - | |||||||||||||||||
Stock-Based Compensation Expense | | | - | - | | - | - | - | | | |||||||||||||||||
Increase in TRA Liability Related to Share Redemption | - | - | - | - | ( | - | - | - | - | ( | |||||||||||||||||
Deferred Tax Assets Acquired | - | - | - | - | | - | - | - | - | | |||||||||||||||||
Dividends and Distributions ($ | - | - | - | - | - | - | - | ( | ( | ( | |||||||||||||||||
Purchase of Treasury Stock | - | - | - | - | - | ( | | - | - | ( | |||||||||||||||||
Net Income | - | - | - | - | - | - | - | | | | |||||||||||||||||
Balance at March 31, 2023 | $ | | | $ | | | $ | | $ | ( | | $ | ( | $ | | $ | | ||||||||||
Redemption of Class B Shares for Class A Shares | - | | - | ( | | - | - | - | ( | - | |||||||||||||||||
Stock-based Compensation Expense | - | - | - | - | | - | - | - | | | |||||||||||||||||
Increase in TRA Liability Related to Share Redemption | - | - | - | - | ( | - | - | - | - | ( | |||||||||||||||||
Deferred Tax Assets Acquired | - | - | - | - | | - | - | - | - | | |||||||||||||||||
Dividends and Distributions ($ | - | - | - | - | - | - | - | ( | ( | ( | |||||||||||||||||
Net Income | - | - | - | - | - | - | - | | | | |||||||||||||||||
Balance at June 30, 2023 | $ | | | $ | | | $ | | $ | ( | | $ | ( | $ | | $ | | ||||||||||
Redemption of Class B Shares for Class A Shares | | | ( | ( | | - | - | - | ( | - | |||||||||||||||||
Stock-based Compensation Expense | - | | - | - | | - | - | - | | | |||||||||||||||||
Increase in TRA Liability Related to Share Redemption | - | - | - | - | ( | - | - | - | - | ( | |||||||||||||||||
Deferred Tax Assets Acquired | - | - | - | - | | - | - | - | - | | |||||||||||||||||
Dividends and Distributions ($ | - | - | - | - | - | - | - | ( | ( | ( | |||||||||||||||||
Purchase of Treasury Stock | - | - | - | - | ( | ( | | - | | ( | |||||||||||||||||
Net Income | - | - | - | - | - | - | - | | | | |||||||||||||||||
Balance at September 30, 2023 | $ | | | $ | | | $ | | $ | ( | | $ | ( | $ | | $ | |
The accompanying notes are an integral part of these condensed consolidated financial statements
8